| Item | What we offer |
|---|---|
| Incoterms | FOB Shanghai / FOB Ningbo as standard. CIF and DAP quoted on request. |
| Lead time | 3–5 working days for stock sizes; 7–10 working days for slitting and continuous plating to order. |
| MOQ | Confirmed per grade and slit width. Trial coils for qualification accepted — tell us your spec and we state the MOQ in the quotation. |
| Thickness range | From 0.005 mm (ultra-thin) up to 1.0 mm depending on alloy and width. |
| Slit width | Down to narrow strip on coil; width tolerance confirmed against your drawing. |
| Surface finishes | Bare, Ni / Sn / Ag / Au plated, selective plating (strip and spot), reflow tin. |
| Export packing | Core-wound coil, neutral or VCI interleaving, moisture barrier, plywood case or fumigation-free pallet, steel strapping. |
| Documents | Commercial invoice, packing list, mill test certificate (MTC), plating thickness report, RoHS declaration, REACH SVHC statement. Certificate of origin on request. |
| Payment | T/T — deposit with order, balance against copy of B/L. Terms stated on the proforma invoice. |
| Quality certification | No ISO 9001 / IATF 16949. Lot-level testing plus third-party inspection (SGS / BV) on request. |
Quotations are only comparable when the specification is complete. Send these six and you get a price you can actually place an order against — not a range:
| Item | Example |
|---|---|
| Alloy & temper | C7025 TM00, C194 EH, C7521 1/2H, C17200 |
| Thickness | 0.15 mm |
| Width & tolerance | 25 mm ±0.05 mm |
| Coil weight / ID | 5 kg per coil, 300 mm inner diameter |
| Surface | Bare, or Ni 1–3 µm, selective gold on contact area |
| Quantity & application | 500 kg/month; connector terminals, 150 °C operating |
Fill this in and send it straight to our sales team on WhatsApp or by email — no account, no waiting for a form to be processed.
MOQ depends on grade and slit width, because narrow slitting and plating are set up per coil. Stock grades can start from a single coil, and trial quantities for qualification are accepted.
Send your specification and we confirm the MOQ in writing with the quotation — we do not publish a single blanket figure because a 25 mm slit width and a 300 mm width have different set-up costs.
Stock sizes are typically ready in 3–5 working days. Slitting to width plus continuous plating normally takes 7–10 working days from confirmation, depending on width tolerance, plating specification and quantity.
Yes. Most new projects start with one or two coils for stamping trials and plating verification. Trial coils are quoted separately and the price per kilogram is higher than production quantities — that is normal for a set-up run.
Yes. Every shipment includes a mill test certificate stating chemical composition and mechanical properties, plus plating thickness records where plating is applied. RoHS and REACH SVHC declarations are issued on request.
Mainly Southeast Asia (Vietnam, Thailand, Malaysia, Indonesia), India, the Middle East and Eastern Europe. Shipments leave from Shanghai or Ningbo; air freight is possible for trial coils.
Send the drawing or describe the application — current, insertion cycles, operating temperature, whether soldering is needed. We recommend the material first, then quote.